Update README.md
This commit is contained in:
parent
8c62f21aa6
commit
73d4a1ff4b
@ -47,7 +47,7 @@ chat分析报告生成 | [函数插件] 运行后自动生成总结汇报
|
||||
公式/图片/表格显示 | 可以同时显示公式的[tex形式和渲染形式](https://user-images.githubusercontent.com/96192199/230598842-1d7fcddd-815d-40ee-af60-baf488a199df.png),支持公式、代码高亮
|
||||
多线程函数插件支持 | 支持多线调用chatgpt,一键处理[海量文本](https://www.bilibili.com/video/BV1FT411H7c5/)或程序
|
||||
启动暗色gradio[主题](https://github.com/binary-husky/chatgpt_academic/issues/173) | 在浏览器url后面添加```/?__theme=dark```可以切换dark主题
|
||||
[多LLM模型](https://www.bilibili.com/video/BV1wT411p7yf)支持,[API2D](https://api2d.com/)接口支持 | 同时被GPT3.5、GPT4、[清华ChatGLM](https://github.com/THUDM/ChatGLM-6B)、[复旦MOSS](https://github.com/OpenLMLab/MOSS)同时伺候的感觉一定会很不错吧?
|
||||
[多LLM模型](https://www.bilibili.com/video/BV1wT411p7yf)支持 | 同时被GPT3.5、GPT4、[清华ChatGLM](https://github.com/THUDM/ChatGLM-6B)、[复旦MOSS](https://github.com/OpenLMLab/MOSS)同时伺候的感觉一定会很不错吧?
|
||||
更多LLM模型接入,支持[huggingface部署](https://huggingface.co/spaces/qingxu98/gpt-academic) | 加入Newbing接口(新必应),引入清华[Jittorllms](https://github.com/Jittor/JittorLLMs)支持[LLaMA](https://github.com/facebookresearch/llama),[RWKV](https://github.com/BlinkDL/ChatRWKV)和[盘古α](https://openi.org.cn/pangu/)
|
||||
更多新功能展示(图像生成等) …… | 见本文档结尾处 ……
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user